DynamoDB in Hoop offers a unique experience where tables are treated as databases, with automatic environment variable configuration and an interface optimized for NoSQL.
hoop connect <connection-name>
.Feature | Native | One Off | Description |
---|---|---|---|
TLS Termination Proxy | The local proxy terminates the connection with TLS, enabling the connection with the remote server to be TLS encrypted. | ||
Audit | The gateway stores and audits the queries being issued by the client | ||
Data Masking (Google DLP) | A policy can be enabled to mask sensitive fields dynamically when performing queries in the database. | ||
Data Masking (MS Presidio DLP) | A policy can be enabled to mask sensitive fields dynamically when performing queries in the database. | ||
Credentials Offload | The user authenticates via SSO instead of using the service credentials. | ||
Interactive Access | Interactive access is available when using an IDE or connecting via a terminal for analysis exploration. |
Name | Type | Required | Description |
---|---|---|---|
AWS_ACCESS_KEY_ID | env-var | yes | The AWS access key ID for DynamoDB access |
AWS_SECRET_ACCESS_KEY | env-var | yes | The AWS secret access key for DynamoDB access |
AWS_REGION | env-var | yes | The AWS region where your DynamoDB tables are located (e.g., us-east-1 , eu-west-1 ) |
dynamodb:Query
dynamodb:DescribeTable
dynamodb:ListTables
--type custom/dynamodb
allows displaying the introspection schema in the web interface.
TABLE_NAME
environment variable, allowing you to use it in your scripts.
The example above shows the variable being used in a script to scan the Movies
table.